Driver unit | 57.0mm | 50.0mm | 50.0mm | 40.0mm | 40.0mm | ||
---|---|---|---|---|---|---|---|
Frequency Response | 8-20,000Hz | 8-23,000Hz | 8-23,000Hz | 8-23,000Hz | 8-23,000Hz | ||
Nominal Impedance | 46ohms | 36ohms | 36ohms | 32ohms | 32ohms | ||
Sensitivity | 113 dB/1mW | 107 dB/1mW | 107 dB/1mW | 106 dB/1mW | 106 dB/1mW | ||
Max. Input Capability | 1000mW(IEC) | 1000mW(IEC) | 1000mW(IEC) | 1000mW(IEC) | 1000mW(IEC) | ||
Cord length | 3.94ft (1.2m) | 3.94ft (1.2m) | 3.94ft (1.2m) | 3.94ft (1.2m) | 3.94ft (1.2m) | ||
Weight (without cord) | 14.90oz (422g) | 11.22oz (318g) | 11.22oz (318g) | 5.57oz (158g) | 5.57oz (158g) | ||
Plug | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | ||
Features |
|
|
|
|
|
||
One-button remote control & mic | yes (with smart switch*) | yes (with smart switch*) | yes (with smart switch*) | ||||
*Smart Switch
The JVC headphone remote offers two different settings for compatibility with a wider range of smartphones. Simply use the Smart Switch and choose either “A” or “B” mode to compensate for different plug configurations found in leading smartphones. (For some smartphones, you may not be able to use some or all functions depending on the specifications of the smartphone itself.)
Driver unit | 10mm | 10mm | 8.5mm | 8.5mm |
---|---|---|---|---|
Frequency Response | 5-25,000Hz | 5-23,000Hz | 5-20,000Hz | 5-20,000Hz |
Nominal Impedance | 16ohms | 16ohms | 16ohms | 16ohms |
Frequency Response | 104dB/1mW | 104dB/1mW | 101dB/1mW | 101dB/1mW |
Max. Input Capability | 200mW(IEC) | 200mW(IEC) | 200mW(IEC) | 200mW(IEC) |
Cord length | 3.94ft (1.2m) | 3.93ft (1.2m) | 3.94ft (1.2m) | 3.94ft (1.2m) |
Weight (without cord) | 0.22oz(6.2g) | 0.18oz(5.2g) | 0.14oz(4.0g) | 0.14oz(4.0g) |
Plug | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated | iPhone compatible, Gold Plated |
Features |
|
|
|
|
One-button remote control & mic | yes (with smart switch*) | yes | ||
Accessories |
|
|
|
|
*Smart Switch
The JVC headphone remote offers two different settings for compatibility with a wider range of smartphones. Simply use the Smart Switch and choose either “A” or “B” mode to compensate for different plug configurations found in leading smartphones. (For some smartphones, you may not be able to use some or all functions depending on the specifications of the smartphone itself.)
**Conversion Cable
The JVC HA-FR201 offers a conversion cable for compatibility with a wider range of smartphones. If the HA-FR201 unit does not function correctly or sound cannot be heard properly, use the provided conversion cable to compensate for different plug configurations found in leading smartphones. (For some smartphones, you may not be able to use some or all functions depending on the specifications of the smartphone itself.)